Oluyẹwo ina abẹrẹ gbogbo
Ohun elo
Ẹrọ idanwo iginisonu ina abẹrẹ
Idanwo ina abẹrẹ jẹ o dara fun iwadii, iṣelọpọ, ati awọn apa ayewo didara ti itanna ati ẹrọ itanna ati awọn paati rẹ ati awọn ẹya ẹrọ, gẹgẹbi ina, awọn ohun elo itanna foliteji kekere, awọn ohun elo ile, awọn ohun elo itanna ohun elo ẹrọ, awọn mọto, awọn irinṣẹ agbara, itanna awọn ohun elo, awọn ohun elo itanna, ẹrọ imọ ẹrọ alaye, ohun elo eletiriki, awọn asopọ itanna, ati awọn ẹya ẹrọ.O tun dara fun awọn ohun elo idabobo, awọn pilasitik ina-ẹrọ, tabi ile-iṣẹ awọn ohun elo ijona to lagbara miiran.
Ohun elo
Awọn abẹrẹ abẹrẹ | Irin alagbara, bi Φ 0.5mm ± 0.1mm, OD ≤ Φ 0.9mm, ipari ≥ 35mm | |
Igun adiro | Inaro (nigba ti n ṣatunṣe ati wiwọn iga ina) ati ti idagẹrẹ ni 45° (lakoko idanwo naa). | |
Ibanujẹ ti ibusun | Sisanra ≥ 10mm funfun Pine Board, ti a bo pẹlu 12g / m 2 ~ 30g / m 2 serigraphy boṣewa, 200mm ± 5mm lati ina ti a lo si atẹle | |
gaasi pinpin eto | 95% gaasi butane (gaasi mimọ) | |
gaasi iná otutu ite | 100℃ ± 2℃~ 700℃±3℃(iwọn otutu ℃) | |
Giga ina | 12mm ± 1mm (atunṣe) | |
akoko ti iginisonu | 5s,10s,20s,30s,60s,120s -1 +0s(1s -999.9s ifihan oni-nọmba le jẹ tito tẹlẹ) | |
mu ina fun igba pipẹ | 1s ~ 99.99s (ifihan oni-nọmba, le da duro pẹlu ọwọ lati tọju ifihan) | |
Aye idanwo | ≥0.1m3, dudu lẹhin | |
sensọ otutu | 1.K-type Φ0.5mm ti ya sọtọ armouring iru ina pọ, ooru-sooro armouring sleeve 1100 ℃, ara-calibrating Ejò Àkọsílẹ: φ4mm, 0.58± 0.01g, awọn ohun elo ti Cu-ETP UNS C11000 | |
Awọn iwọn apapọ | L1000mm × W650mm × H1140mm, afẹfẹ afẹfẹ Φ115mm; | |
Idanwo ipese agbara | 220V 0.5kVA |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa